The easiest way to get to the island Unije is by express line: catamaran from Rijeka, or from one of its stations (Cres, Martinščica, Susak, Mali Lošinj and sometimes Ilovik) - check the sailing schedule. Tickets can't be booked in advance, so at the peak of the season it can be hard to get a ticket. Also, there is a 20 kg luggage per person limit (usually, no one is checking the exact weight, but be careful). If you have a pet, bring an adequate cage or book a place for a pet on the upper terrace of the catamaran (it can be booked in advance).
If you have a lot of luggage and/or dog, the best solution is to take the ship from Mali Lošinj.
Since the schedule is subject to change, just in case, check out the schedule at www.jadrolinija.hr before you head to Unije.
Catamaran rijeka-Cres-Martinščica-Unije-susak-(ilovik)-mali lošinj
From 01.01. till 31.05. and from 01.10. till 31.12.2012.
| Monday | Wednesday | Friday | Saturday | Sunday | Monday | Wednesday | Friday | Saturday | Sunday | |
| 6:50 | 6:00 | 6:50 | 6:00 | 9:50 | Mali Lošinj | 18:50 | 18:40 | 18:40 | 18:50 | 19:00 |
| 7:35 | 6:45 | 7:35 | 6:45 | 10:35 | Susak | 18:10 | 17:50 | 17:50 | 18:10 | 18:20 |
| 8:10 | 7:20 | 8:10 | 7:20 | 11:10 | Unije | 17:35 | 17:15 | 17:50 | 17:35 | 17:45 |
| 8:50 | - | - | 8:00 | - | Martinšćica | 16:55 | - | - | 16:55 | - |
| 9:45 | 8:35 | 9:25 | 8:55 | 12:25 | Cres | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 |
| 11:10 | 10:00 | 10:50 | 10:20 | 13:50 | Rijeka | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 |
From 01.06. till 30.09.2012.
| Monday | Wednesday | Friday | Saturday | Sunday | Monday | Wednesday | Friday | Saturday | Sunday | |
| 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | Mali Lošinj | 22:10 | 21:00 | 21:50 | 21:20 | 21:50 |
| 6:55 | 6:55 | - | 6:55 | Ilovik | 21:20 | 21:00 | 21:00 | |||
| 7:35 | 6:45 | 7:35 | 6:45 | 7:35 | Susak | 20:40 | 20:20 | 20:20 | 20:40 | 20:20 |
| 8:10 | 7:20 | 8:10 | 7:20 | 8:10 | Unije | 20:05 | 19:45 | 19:45 | 20:05 | 19:45 |
| 8:50 | - | - | 8:00 | - | Martinšćica | 19:25 | - | - | 19:25 | - |
| 9:45 | 8:35 | 9:25 | 8:55 | 9:25 | Cres | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| 11:10 | 10:00 | 10:50 | 10:20 | 10:50 | Rijeka | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
SHIP UNIJE – SUSAK – MALI LOŠINJ
From 01.01.2012. until further:
| Monday Friday |
Tuesday Thursday Saturday |
Sunday i holidays |
Tuesday Thursday Saturday |
Friday | |
| 6:50 | 6:00 | 6:00 | Mali Lošinj | 18:40 | 18:40 |
| 7:35 | 6:45 | 6:45 | Susak | 17:50 | 17:50 |
| 8:10 | 7:20 | 7:20 | Unije | 17:15 | 17:50 |
| 8:50 | - | 8:00 | Martinšćica | - | - |
| 9:45 | 8:35 | 8:55 | Cres | 16:00 | 16:00 |
| 11:10 | 10:00 | 10:20 | Rijeka | 14:30 | 14:30 |
Plane
For the latest information, please contact the airport Mali Lošinj: http://www.airportmalilosinj.hr/contact/